50 Nobby Parade, Miami, QLD, 4220
ABN: 73 636 038 456
info@microguard-biotech.com
Tax Invoice Number | INV-114503 |
Order Number | Kate4825 |
Tax Invoice Date | August 4, 2025 |
Total Due | $1,302.31 |
62 N Durras Rd, Durras North NSW 2536
Proactive Member Order - Monthly Billing
10% Extra discount: Managed orders
Qty | Product | Rate/Price | Sub Total |
---|---|---|---|
12 | MGAA300 Area Deep Clean Micro-mist applicator |
$29.90 | $322.92 |
2 | MG-BB20 Anti-Bed Bug Treatment 20L, 4 monthly treatment |
$420.00 | $756.00 |
1 | Freight | $105.00 | $105.00 |
Sub Total | $1,183.92 |
GST | $118.39 |
Total Due | $1,302.31 |
Microguard Pty Ltd
BSB: 014734 ACC: 325690572
Please use your invoice number as a reference for your payment.